Colorado LLC Fee Schedule — Complete List (2026)
This is the complete fee schedule for Colorado LLC filings with the Secretary of State and other agencies. All fees are current as of 2026. For formation details, see how to form a Colorado LLC. For cost analysis, see our LLC cost guide.
Secretary of State Fees (sos.colorado.gov)
| Filing | Fee | Notes |
|---|---|---|
| Articles of Organization (LLC formation) | $50 | Online only |
| Statement of Foreign Entity Authority | $100 | Foreign LLC registration |
| Periodic Report (annual) | $25 | Due in anniversary month |
| Periodic Report late fee | $50 | Filed months 6-7 of window |
| Articles of Amendment | $25 | Change name, management type, etc. |
| Articles of Dissolution | $25 | Voluntary dissolution |
| Statement of Change (registered agent) | $10 | Change RA name/address |
| Statement of Reservation (name) | $25 | Holds name 120 days |
| Trade Name Registration (DBA) | $20 | Operating under different name |
| Trade Name Renewal | $1 | Annual renewal |
| Certificate of Good Standing | $10 | Electronic/PDF |
| Certified Copy | $1/page + $10 | Certification fee |
| Reinstatement | $25/year delinquent + $50/late fee | Varies by duration |
Colorado Department of Revenue Fees
| Registration/Filing | Fee | Notes |
|---|---|---|
| Sales Tax License (state) | $16 minimum | Varies by location and # of sites |
| Income Tax Return Filing | Free | DR 0104 (individual), DR 0106 (partnership) |
| Withholding Tax Registration | Free | Required if you have employees |
Other Agency Fees
Ready to get started?
Get Started| Item | Fee | Agency |
|---|---|---|
| Workers' Compensation | Varies by industry/payroll | Private insurer or Pinnacol Assurance |
| Unemployment Insurance | Varies (new employer rate ~1.7%) | CO Dept of Labor & Employment |
| Denver Business License | $50+ | City of Denver |
| EIN (federal) | Free | IRS (irs.gov) |
Fee History
| Filing | Pre-July 2024 | July 2024+ |
|---|---|---|
| Periodic Report | $10 | $25 |
| Periodic Report late fee | (varies) | $50 |
| All other fees | Same | Same |
The Periodic Report increase (from $10 to $25) was the only fee change in recent years. Colorado's LLC fee structure has been stable historically.
FAQ
Where do I pay these fees?
Secretary of State fees: sos.colorado.gov (online payment only — credit card or electronic check). Department of Revenue: colorado.gov/revenueonline. IRS: irs.gov. Municipal: varies by city.
Are fees tax-deductible?
Yes. All state filing fees, licensing fees, and registration costs are deductible as ordinary business expenses on your federal tax return.
Do fees change often?
Rarely. The 2024 Periodic Report increase was the first change in years. Colorado's fee structure is generally stable compared to other states.